GIS Day Web Site gisday.sr.unh.edu

Summary Period: December 2019
Generated 10-Aug-2020 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 67884
Total Files 64738
Total Pages 57208
Total Visits 4367
Total KBytes 2265030
Total Unique Sites 1621
Total Unique URLs 829
Total Unique Referrers 4089
Total Unique User Agents 431
. Avg Max
Hits per Hour 91 648
Hits per Day 2189 3392
Files per Day 2088 3120
Pages per Day 1845 2581
Sites per Day 52 163
Visits per Day 140 206
KBytes per Day 73065 146003
Hits by Response Code
Code 200 - OK 95.37% 64738
Code 206 - Partial Content 0.26% 179
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.17% 117
Code 400 - Bad Request 0.02% 14
Code 401 - Unauthorized 0.09% 63
Code 404 - Not Found 4.07% 2763
Code 500 - Internal Server Error 0.00% 3

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 873 1.29% 786 1.21% 642 1.12% 144 3.30% 123 7.59% 59627 2.63%
2 847 1.25% 769 1.19% 653 1.14% 136 3.11% 105 6.48% 49582 2.19%
3 799 1.18% 710 1.10% 604 1.06% 131 3.00% 122 7.53% 42331 1.87%
4 1479 2.18% 1381 2.13% 1216 2.13% 102 2.34% 125 7.71% 44535 1.97%
5 1962 2.89% 1863 2.88% 1762 3.08% 139 3.18% 112 6.91% 47449 2.09%
6 1972 2.90% 1883 2.91% 1769 3.09% 129 2.95% 110 6.79% 48823 2.16%
7 2067 3.04% 1994 3.08% 1766 3.09% 147 3.37% 113 6.97% 62890 2.78%
8 2341 3.45% 2250 3.48% 1963 3.43% 178 4.08% 109 6.72% 69857 3.08%
9 1745 2.57% 1683 2.60% 1599 2.80% 95 2.18% 101 6.23% 42018 1.86%
10 2290 3.37% 2222 3.43% 2113 3.69% 89 2.04% 107 6.60% 51177 2.26%
11 2406 3.54% 2305 3.56% 2054 3.59% 149 3.41% 99 6.11% 64386 2.84%
12 2941 4.33% 2832 4.37% 2233 3.90% 172 3.94% 122 7.53% 105494 4.66%
13 3392 5.00% 3120 4.82% 2581 4.51% 196 4.49% 107 6.60% 146003 6.45%
14 2424 3.57% 2326 3.59% 2108 3.68% 206 4.72% 117 7.22% 72787 3.21%
15 2167 3.19% 2094 3.23% 1857 3.25% 191 4.37% 102 6.29% 71754 3.17%
16 2154 3.17% 2051 3.17% 1856 3.24% 169 3.87% 118 7.28% 77738 3.43%
17 2208 3.25% 2125 3.28% 1931 3.38% 170 3.89% 124 7.65% 72038 3.18%
18 2246 3.31% 2140 3.31% 2015 3.52% 192 4.40% 110 6.79% 70437 3.11%
19 2306 3.40% 2181 3.37% 2051 3.59% 151 3.46% 119 7.34% 75341 3.33%
20 2409 3.55% 2309 3.57% 2086 3.65% 135 3.09% 91 5.61% 70730 3.12%
21 2135 3.15% 2048 3.16% 1911 3.34% 100 2.29% 81 5.00% 59891 2.64%
22 2361 3.48% 2255 3.48% 2029 3.55% 137 3.14% 83 5.12% 75834 3.35%
23 3109 4.58% 3023 4.67% 2378 4.16% 146 3.34% 80 4.94% 116371 5.14%
24 2971 4.38% 2905 4.49% 2373 4.15% 147 3.37% 78 4.81% 116429 5.14%
25 2245 3.31% 2166 3.35% 2002 3.50% 150 3.43% 93 5.74% 65923 2.91%
26 2405 3.54% 2319 3.58% 2054 3.59% 130 2.98% 99 6.11% 80534 3.56%
27 2661 3.92% 2579 3.98% 2123 3.71% 133 3.05% 106 6.54% 104070 4.59%
28 2060 3.03% 1972 3.05% 1741 3.04% 103 2.36% 95 5.86% 67804 2.99%
29 2281 3.36% 2179 3.37% 1838 3.21% 117 2.68% 118 7.28% 76514 3.38%
30 2262 3.33% 2180 3.37% 1903 3.33% 121 2.77% 86 5.31% 78243 3.45%
31 2366 3.49% 2088 3.23% 1997 3.49% 172 3.94% 163 10.06% 78424 3.46%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2876 4.24% 88 2736 4.23% 76 2358 4.12% 2835 87900 3.88%
1 94 2927 4.31% 90 2801 4.33% 77 2404 4.20% 3015 93451 4.13%
2 91 2824 4.16% 87 2707 4.18% 76 2382 4.16% 3026 93796 4.14%
3 92 2866 4.22% 89 2767 4.27% 76 2377 4.16% 3092 95866 4.23%
4 94 2939 4.33% 89 2775 4.29% 77 2388 4.17% 3135 97172 4.29%
5 93 2884 4.25% 87 2701 4.17% 79 2454 4.29% 3364 104285 4.60%
6 91 2828 4.17% 85 2661 4.11% 78 2422 4.23% 3069 95150 4.20%
7 90 2806 4.13% 84 2618 4.04% 77 2408 4.21% 2916 90401 3.99%
8 88 2747 4.05% 84 2614 4.04% 75 2344 4.10% 2912 90264 3.99%
9 85 2636 3.88% 81 2538 3.92% 73 2269 3.97% 2865 88807 3.92%
10 86 2690 3.96% 83 2574 3.98% 73 2278 3.98% 2868 88903 3.93%
11 85 2640 3.89% 81 2519 3.89% 73 2266 3.96% 2666 82656 3.65%
12 88 2734 4.03% 83 2594 4.01% 75 2333 4.08% 3048 94486 4.17%
13 86 2681 3.95% 83 2575 3.98% 74 2300 4.02% 3102 96161 4.25%
14 89 2789 4.11% 84 2614 4.04% 76 2358 4.12% 3054 94680 4.18%
15 85 2653 3.91% 82 2556 3.95% 73 2277 3.98% 2790 86481 3.82%
16 92 2860 4.21% 88 2749 4.25% 76 2361 4.13% 3101 96146 4.24%
17 90 2801 4.13% 86 2669 4.12% 77 2400 4.20% 2802 86869 3.84%
18 111 3470 5.11% 104 3240 5.00% 90 2797 4.89% 4525 140288 6.19%
19 94 2917 4.30% 91 2825 4.36% 80 2486 4.35% 3216 99683 4.40%
20 92 2855 4.21% 88 2743 4.24% 77 2411 4.21% 3235 100281 4.43%
21 90 2796 4.12% 87 2700 4.17% 76 2370 4.14% 2775 86024 3.80%
22 90 2793 4.11% 87 2698 4.17% 76 2362 4.13% 2776 86052 3.80%
23 92 2872 4.23% 89 2764 4.27% 77 2403 4.20% 2878 89228 3.94%

Top 30 of 829 Total URLs
# Hits KBytes URL
1 39044 57.52% 386547 17.07% /reports/
2 5760 8.49% 627902 27.72% /reports/usage_201409.html
3 5617 8.27% 22013 0.97% /register2008.shtml
4 5614 8.27% 606866 26.79% /reports/usage_201902.html
5 1871 2.76% 18544 0.82% /
6 1343 1.98% 127335 5.62% /reports/usage_201811.html
7 1167 1.72% 148922 6.57% /reports/usage_201104.html
8 188 0.28% 20552 0.91% /reports/usage_201809.html
9 187 0.28% 748 0.03% /register.shtml
10 121 0.18% 13253 0.59% /reports/usage_201912.html
11 92 0.14% 9979 0.44% /reports/usage_201802.html
12 63 0.09% 6967 0.31% /reports/usage_201812.html
13 51 0.08% 6539 0.29% /reports/usage_200905.html
14 51 0.08% 5909 0.26% /reports/usage_201412.html
15 45 0.07% 59 0.00% /js/
16 42 0.06% 170 0.01% /about-nomc.shtml
17 33 0.05% 3599 0.16% /reports/usage_201711.html
18 31 0.05% 2049 0.09% /reports/usage_200906.html
19 27 0.04% 64 0.00% /wordsearch2008.shtml
20 26 0.04% 120 0.01% /contact.shtml
21 24 0.04% 71 0.00% /geo-quiz-answers2006/
22 23 0.03% 289 0.01% /Confirmations/
23 23 0.03% 96 0.00% /gisdayfacts2008.shtml
24 23 0.03% 154 0.01% /previous2009.shtml
25 22 0.03% 103 0.00% /gallery2009.shtml
26 21 0.03% 106 0.00% /about-ttrc.shtml
27 21 0.03% 23 0.00% /css/
28 21 0.03% 2314 0.10% /reports/usage_200803.html
29 20 0.03% 2445 0.11% /reports/usage_200410.html
30 20 0.03% 118 0.01% /resources2009.shtml

Top 10 of 829 Total URLs By KBytes
# Hits KBytes URL
1 5760 8.49% 627902 27.72% /reports/usage_201409.html
2 5614 8.27% 606866 26.79% /reports/usage_201902.html
3 39044 57.52% 386547 17.07% /reports/
4 1167 1.72% 148922 6.57% /reports/usage_201104.html
5 1343 1.98% 127335 5.62% /reports/usage_201811.html
6 4 0.01% 22966 1.01% /d_graphics/jpg/d_gisday2007/Banner4b.psd
7 5617 8.27% 22013 0.97% /register2008.shtml
8 188 0.28% 20552 0.91% /reports/usage_201809.html
9 1871 2.76% 18544 0.82% /
10 3 0.00% 17661 0.78% /d_graphics/jpg/d_gisday2007/Banner4.psd

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 39044 57.52% 1106 26.35% /reports/
2 5760 8.49% 777 18.51% /reports/usage_201409.html
3 1871 2.76% 758 18.06% /
4 1343 1.98% 120 2.86% /reports/usage_201811.html
5 121 0.18% 93 2.22% /reports/usage_201912.html
6 92 0.14% 80 1.91% /reports/usage_201802.html
7 188 0.28% 60 1.43% /reports/usage_201809.html
8 63 0.09% 55 1.31% /reports/usage_201812.html
9 51 0.08% 45 1.07% /reports/usage_201412.html
10 51 0.08% 43 1.02% /reports/usage_200905.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 39044 57.52% 1105 26.45% /reports/
2 5760 8.49% 761 18.22% /reports/usage_201409.html
3 1871 2.76% 450 10.77% /
4 1167 1.72% 396 9.48% /reports/usage_201104.html
5 121 0.18% 92 2.20% /reports/usage_201912.html
6 92 0.14% 79 1.89% /reports/usage_201802.html
7 188 0.28% 72 1.72% /reports/usage_201809.html
8 63 0.09% 55 1.32% /reports/usage_201812.html
9 51 0.08% 45 1.08% /reports/usage_201412.html
10 51 0.08% 43 1.03% /reports/usage_200905.html

Top 30 of 1621 Total Sites
# Hits Files KBytes Visits Hostname
1 32508 47.89% 32508 50.21% 321881 14.21% 4 0.09% 81.162.102.210
2 2249 3.31% 2249 3.47% 22264 0.98% 350 8.01% 185.244.216.71
3 2187 3.22% 2187 3.38% 236412 10.44% 2 0.05% 193.37.252.104
4 2186 3.22% 2186 3.38% 179696 7.93% 317 7.26% 80.77.39.124
5 1854 2.73% 1854 2.86% 18351 0.81% 265 6.07% 92.255.195.226
6 1598 2.35% 1598 2.47% 172742 7.63% 2 0.05% 194.59.251.154
7 1584 2.33% 1584 2.45% 171228 7.56% 3 0.07% 194.59.251.239
8 761 1.12% 761 1.18% 62707 2.77% 117 2.68% 80.77.38.50
9 616 0.91% 616 0.95% 6099 0.27% 9 0.21% 37.99.112.198
10 546 0.80% 410 0.63% 46743 2.06% 1 0.02% 138.201.95.29
11 536 0.79% 536 0.83% 26752 1.18% 27 0.62% 85.206.165.19
12 532 0.78% 532 0.82% 43560 1.92% 76 1.74% 109.206.52.81
13 434 0.64% 434 0.67% 24506 1.08% 10 0.23% 45.139.48.7
14 425 0.63% 425 0.66% 4206 0.19% 82 1.88% 178.159.37.115
15 420 0.62% 420 0.65% 21480 0.95% 24 0.55% 51.75.56.40
16 410 0.60% 410 0.63% 20916 0.92% 15 0.34% 194.34.133.195
17 366 0.54% 366 0.57% 20666 0.91% 13 0.30% 46.246.65.205
18 348 0.51% 348 0.54% 17415 0.77% 17 0.39% 51.75.56.39
19 347 0.51% 347 0.54% 16375 0.72% 48 1.10% 109.248.149.30
20 323 0.48% 323 0.50% 16656 0.74% 19 0.44% 193.176.85.101
21 303 0.45% 303 0.47% 16969 0.75% 35 0.80% 194.34.133.203
22 288 0.42% 288 0.44% 14265 0.63% 14 0.32% 185.189.114.121
23 282 0.42% 282 0.44% 15923 0.70% 11 0.25% 84.17.62.135
24 279 0.41% 279 0.43% 14125 0.62% 12 0.27% 5.253.204.21
25 256 0.38% 256 0.40% 14455 0.64% 10 0.23% 185.90.57.174
26 248 0.37% 248 0.38% 14003 0.62% 10 0.23% 176.113.74.139
27 246 0.36% 246 0.38% 13890 0.61% 9 0.21% 190.2.149.33
28 241 0.36% 65 0.10% 5456 0.24% 53 1.21% 216.244.66.231
29 212 0.31% 212 0.33% 12159 0.54% 10 0.23% 45.139.48.22
30 200 0.29% 200 0.31% 11293 0.50% 5 0.11% 176.113.72.110

Top 10 of 1621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32508 47.89% 32508 50.21% 321881 14.21% 4 0.09% 81.162.102.210
2 2187 3.22% 2187 3.38% 236412 10.44% 2 0.05% 193.37.252.104
3 2186 3.22% 2186 3.38% 179696 7.93% 317 7.26% 80.77.39.124
4 1598 2.35% 1598 2.47% 172742 7.63% 2 0.05% 194.59.251.154
5 1584 2.33% 1584 2.45% 171228 7.56% 3 0.07% 194.59.251.239
6 761 1.12% 761 1.18% 62707 2.77% 117 2.68% 80.77.38.50
7 546 0.80% 410 0.63% 46743 2.06% 1 0.02% 138.201.95.29
8 532 0.78% 532 0.82% 43560 1.92% 76 1.74% 109.206.52.81
9 536 0.79% 536 0.83% 26752 1.18% 27 0.62% 85.206.165.19
10 434 0.64% 434 0.67% 24506 1.08% 10 0.23% 45.139.48.7

Top 30 of 4089 Total Referrers
# Hits Referrer
1 6365 9.38% - (Direct Request)
2 1279 1.88% https://www.bigskycash.org/AR/Little-Rock/
3 1179 1.74% https://www.bigskycash.org/WA/Vancouver/
4 1145 1.69% https://www.bigskycash.org/OK/Tulsa/
5 1139 1.68% https://kiva-hack.ru
6 765 1.13% https://www.bigskycash.org/GA/
7 753 1.11% https://www.bigskycash.org/CT/
8 745 1.10% https://www.bigskycash.org/MN/
9 692 1.02% https://www.bigskycash.org/CO/Boulder/
10 671 0.99% https://www.bigskycash.org/TX/Mesquite/
11 669 0.99% https://www.bigskycash.org/OK/Oklahoma-City/
12 665 0.98% https://www.bigskycash.org/CA/Los-Angeles/
13 663 0.98% https://www.bigskycash.org/LA/Baton-Rouge/
14 660 0.97% https://getery.xyz
15 643 0.95% https://www.bigskycash.org/MT/Billings/
16 635 0.94% http://gisday.sr.unh.edu/
17 623 0.92% https://www.bigskycash.org/NV/Las-Vegas/
18 621 0.91% https://www.bigskycash.org/WI/Milwaukee/
19 608 0.90% https://www.bigskycash.org/TX/Tyler/
20 601 0.89% https://www.bigskycash.org/TX/Killeen/
21 600 0.88% https://mosbordell.com
22 599 0.88% https://www.bigskycash.org/AL/Mobile/
23 598 0.88% https://www.bigskycash.org/
24 597 0.88% https://www.bigskycash.org/CA/Ontario/
25 593 0.87% https://www.bigskycash.org/CA/Sacramento/
26 587 0.86% https://www.bigskycash.org/CO/Colorado-Springs/
27 586 0.86% https://www.bigskycash.org/TX/Houston/
28 582 0.86% https://www.bigskycash.org/OR/Eugene/
29 577 0.85% https://www.bigskycash.org/LA/Lafayette/
30 577 0.85% https://www.bigskycash.org/NH/Manchester/

Top 15 of 431 Total User Agents
# Hits User Agent
1 5608 8.26% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4045 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3948 5.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3082 4.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1995 2.94% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 1962 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1051 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1048 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 1036 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1035 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1033 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1025 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1020 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 1016 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 1012 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67884 100.00% 64917 100.28% 2265030 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21