GIS Day Web Site gisday.sr.unh.edu

Summary Period: March 2010
Generated 06-Jan-2012 00:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 67957
Total Files 63839
Total Pages 60280
Total Visits 20381
Total KBytes 1212850
Total Unique Sites 2698
Total Unique URLs 1176
Total Unique Referrers 1533
Total Unique User Agents 462
. Avg Max
Hits per Hour 91 1310
Hits per Day 2192 4060
Files per Day 2059 3956
Pages per Day 1944 3875
Visits per Day 657 2237
KBytes per Day 39124 70443
Hits by Response Code
Code 200 - OK 63839
Code 206 - Partial Content 96
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1538
Code 400 - Bad Request 4
Code 401 - Unauthorized 160
Code 404 - Not Found 2302
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 16

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2057 3.03% 1955 3.06% 1797 2.98% 133 0.65% 89 3.30% 30203 2.49%
2 2523 3.71% 2428 3.80% 2371 3.93% 691 3.39% 309 11.45% 46537 3.84%
3 1123 1.65% 1009 1.58% 952 1.58% 156 0.77% 110 4.08% 36715 3.03%
4 1836 2.70% 1760 2.76% 1522 2.52% 137 0.67% 110 4.08% 26105 2.15%
5 2674 3.93% 2422 3.79% 2467 4.09% 802 3.94% 402 14.90% 65164 5.37%
6 2611 3.84% 2523 3.95% 2398 3.98% 702 3.44% 344 12.75% 33823 2.79%
7 3106 4.57% 3029 4.74% 2911 4.83% 1760 8.64% 400 14.83% 47379 3.91%
8 2270 3.34% 2173 3.40% 2169 3.60% 1257 6.17% 393 14.57% 43434 3.58%
9 969 1.43% 867 1.36% 711 1.18% 324 1.59% 240 8.90% 55552 4.58%
10 3433 5.05% 3360 5.26% 3282 5.44% 2237 10.98% 467 17.31% 61852 5.10%
11 1722 2.53% 1625 2.55% 1489 2.47% 1005 4.93% 424 15.72% 42420 3.50%
12 1487 2.19% 1385 2.17% 1333 2.21% 258 1.27% 172 6.38% 16882 1.39%
13 3987 5.87% 3882 6.08% 3852 6.39% 1461 7.17% 399 14.79% 70049 5.78%
14 3660 5.39% 3556 5.57% 3530 5.86% 264 1.30% 127 4.71% 41820 3.45%
15 1586 2.33% 1442 2.26% 1303 2.16% 173 0.85% 140 5.19% 22176 1.83%
16 1056 1.55% 945 1.48% 934 1.55% 192 0.94% 116 4.30% 18701 1.54%
17 1418 2.09% 967 1.51% 671 1.11% 136 0.67% 124 4.60% 27189 2.24%
18 811 1.19% 674 1.06% 622 1.03% 153 0.75% 144 5.34% 34545 2.85%
19 1622 2.39% 1451 2.27% 1423 2.36% 387 1.90% 363 13.45% 46795 3.86%
20 2412 3.55% 2198 3.44% 1055 1.75% 276 1.35% 300 11.12% 70443 5.81%
21 2312 3.40% 2182 3.42% 2147 3.56% 148 0.73% 129 4.78% 34606 2.85%
22 2965 4.36% 2820 4.42% 2803 4.65% 140 0.69% 126 4.67% 28993 2.39%
23 2328 3.43% 2155 3.38% 1976 3.28% 164 0.80% 160 5.93% 29782 2.46%
24 2703 3.98% 2553 4.00% 2444 4.05% 1488 7.30% 436 16.16% 44988 3.71%
25 2523 3.71% 2388 3.74% 2314 3.84% 1247 6.12% 460 17.05% 42020 3.46%
26 2668 3.93% 2533 3.97% 2531 4.20% 539 2.64% 331 12.27% 28832 2.38%
27 2935 4.32% 2826 4.43% 2733 4.53% 914 4.48% 403 14.94% 32392 2.67%
28 4060 5.97% 3956 6.20% 3875 6.43% 2052 10.07% 443 16.42% 52937 4.36%
29 2120 3.12% 2019 3.16% 1943 3.22% 1089 5.34% 370 13.71% 55005 4.54%
30 427 0.63% 294 0.46% 256 0.42% 90 0.44% 92 3.41% 12543 1.03%
31 553 0.81% 462 0.72% 466 0.77% 101 0.50% 101 3.74% 12970 1.07%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3889 5.72% 120 3725 5.83% 120 3721 6.17% 1764 54693 4.51%
1 96 3004 4.42% 91 2839 4.45% 86 2686 4.46% 1521 47138 3.89%
2 80 2504 3.68% 77 2389 3.74% 76 2373 3.94% 1339 41505 3.42%
3 124 3862 5.68% 119 3714 5.82% 118 3675 6.10% 2118 65667 5.41%
4 81 2514 3.70% 76 2363 3.70% 73 2286 3.79% 1587 49195 4.06%
5 97 3033 4.46% 91 2844 4.45% 88 2753 4.57% 2348 72773 6.00%
6 69 2166 3.19% 63 1978 3.10% 62 1939 3.22% 2082 64545 5.32%
7 77 2404 3.54% 72 2238 3.51% 71 2212 3.67% 985 30538 2.52%
8 77 2396 3.53% 70 2199 3.44% 69 2139 3.55% 1645 50992 4.20%
9 84 2628 3.87% 79 2476 3.88% 73 2270 3.77% 1214 37630 3.10%
10 120 3732 5.49% 112 3493 5.47% 75 2343 3.89% 2997 92892 7.66%
11 76 2382 3.51% 70 2189 3.43% 68 2117 3.51% 1163 36056 2.97%
12 79 2468 3.63% 73 2266 3.55% 67 2096 3.48% 2269 70338 5.80%
13 97 3012 4.43% 86 2674 4.19% 77 2402 3.98% 2334 72364 5.97%
14 82 2564 3.77% 75 2331 3.65% 70 2195 3.64% 1419 43993 3.63%
15 99 3069 4.52% 94 2915 4.57% 86 2666 4.42% 1762 54627 4.50%
16 86 2675 3.94% 81 2519 3.95% 78 2435 4.04% 1033 32027 2.64%
17 106 3315 4.88% 101 3154 4.94% 98 3045 5.05% 1430 44320 3.65%
18 84 2631 3.87% 80 2502 3.92% 77 2394 3.97% 1447 44843 3.70%
19 76 2366 3.48% 71 2203 3.45% 67 2091 3.47% 1166 36134 2.98%
20 72 2245 3.30% 67 2097 3.28% 61 1906 3.16% 1213 37610 3.10%
21 74 2307 3.39% 70 2175 3.41% 68 2110 3.50% 1078 33424 2.76%
22 85 2639 3.88% 80 2499 3.91% 79 2462 4.08% 1697 52604 4.34%
23 133 4152 6.11% 130 4057 6.36% 127 3964 6.58% 1514 46941 3.87%

Top 30 of 1176 Total URLs
# Hits KBytes URL
1 55684 81.94% 540229 44.54% /
2 310 0.46% 3106 0.26% http://gisday.sr.unh.edu/
3 218 0.32% 13590 1.12% /reports/usage_201003.html
4 171 0.25% 1018 0.08% http://gisday.sr.unh.edu
5 167 0.25% 21446 1.77% /reports/usage_200901.html
6 107 0.16% 983 0.08% /reports/
7 74 0.11% 437 0.04% /resources2009.shtml
8 58 0.09% 227 0.02% /register2008.shtml
9 56 0.08% 297 0.02% /about-gdac.shtml
10 54 0.08% 67 0.01% /js/
11 50 0.07% 335 0.03% /previous2009.shtml
12 49 0.07% 6294 0.52% /reports/usage_201001.html
13 46 0.07% 5800 0.48% /reports/usage_201002.html
14 44 0.06% 5675 0.47% /reports/usage_200903.html
15 43 0.06% 202 0.02% /gallery2009.shtml
16 40 0.06% 602 0.05% /gallery-photos.shtml
17 39 0.06% 34 0.00% /css/
18 37 0.05% 4228 0.35% /reports/usage_200912.html
19 34 0.05% 157 0.01% /contact.shtml
20 33 0.05% 91 0.01% /geo-quiz-answers2006/
21 28 0.04% 3590 0.30% /reports/usage_200908.html
22 26 0.04% 2820 0.23% /reports/usage_200905.html
23 26 0.04% 148 0.01% /t-shirt2008.shtml
24 25 0.04% 2689 0.22% /reports/usage_200906.html
25 24 0.04% 3058 0.25% /reports/usage_200911.html
26 23 0.03% 159 0.01% /aboutgisday2007.shtml
27 23 0.03% 671 0.06% /d_graphics/jpg/
28 23 0.03% 2947 0.24% /reports/usage_200907.html
29 22 0.03% 2798 0.23% /reports/usage_200909.html
30 21 0.03% 88 0.01% /gisdayfacts2008.shtml

Top 10 of 1176 Total URLs By KBytes
# Hits KBytes URL
1 55684 81.94% 540229 44.54% /
2 17 0.03% 100076 8.25% /d_graphics/jpg/d_gisday2007/Banner4.psd
3 18 0.03% 93435 7.70% /d_graphics/jpg/d_gisday2008/Map1b.psd
4 13 0.02% 74640 6.15% /d_graphics/jpg/d_gisday2007/Banner4b.psd
5 13 0.02% 68899 5.68% /d_graphics/jpg/d_gisday2008/Banner4b.psd
6 167 0.25% 21446 1.77% /reports/usage_200901.html
7 12 0.02% 16588 1.37% /Confirmations/Brochure-2008.pdf
8 218 0.32% 13590 1.12% /reports/usage_201003.html
9 49 0.07% 6294 0.52% /reports/usage_201001.html
10 46 0.07% 5800 0.48% /reports/usage_201002.html

Top 10 of 294 Total Entry Pages
# Hits Visits URL
1 55684 81.94% 17736 88.78% /
2 310 0.46% 308 1.54% http://gisday.sr.unh.edu/
3 167 0.25% 132 0.66% /reports/usage_200901.html
4 218 0.32% 100 0.50% /reports/usage_201003.html
5 107 0.16% 58 0.29% /reports/
6 56 0.08% 46 0.23% /about-gdac.shtml
7 46 0.07% 32 0.16% /reports/usage_201002.html
8 58 0.09% 30 0.15% /register2008.shtml
9 49 0.07% 28 0.14% /reports/usage_201001.html
10 44 0.06% 27 0.14% /reports/usage_200903.html

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 55684 81.94% 17738 88.85% /
2 310 0.46% 308 1.54% http://gisday.sr.unh.edu/
3 167 0.25% 132 0.66% /reports/usage_200901.html
4 218 0.32% 100 0.50% /reports/usage_201003.html
5 107 0.16% 50 0.25% /reports/
6 56 0.08% 46 0.23% /about-gdac.shtml
7 58 0.09% 30 0.15% /register2008.shtml
8 49 0.07% 28 0.14% /reports/usage_201001.html
9 44 0.06% 27 0.14% /reports/usage_200903.html
10 50 0.07% 26 0.13% /previous2009.shtml

Top 30 of 2698 Total Sites
# Hits Files KBytes Visits Hostname
1 7853 11.56% 7851 12.30% 79270 6.54% 14 0.07% 190.234.75.202.tokyo.global.crust-r.net
2 4684 6.89% 4684 7.34% 47233 3.89% 2 0.01% 222.221.192.61.tokyo.global.crust-r.net
3 2920 4.30% 2920 4.57% 29445 2.43% 19 0.09% 204.12.252.26
4 2441 3.59% 2441 3.82% 24615 2.03% 207 1.02% pool-71-246-50-28.lsanca.fios.verizon.net
5 1469 2.16% 1113 1.74% 201662 16.63% 510 2.50% b3091117.crawl.yahoo.net
6 1410 2.07% 1410 2.21% 14218 1.17% 236 1.16% pool-71-189-45-189.lsanca.fios.verizon.net
7 1347 1.98% 1347 2.11% 13583 1.12% 9 0.04% ip-208-109-238-152.ip.secureserver.net
8 1223 1.80% 1183 1.85% 40732 3.36% 1 0.00% 195.216.198.77.rev.sfr.net
9 1043 1.53% 1043 1.63% 10518 0.87% 14 0.07% c80-217-40-254.bredband.comhem.se
10 900 1.32% 900 1.41% 9076 0.75% 2 0.01% alille-551-1-9-154.w92-131.abo.wanadoo.fr
11 822 1.21% 822 1.29% 0 0.00% 2 0.01% c122-104-130-223.rochd6.qld.optusnet.com.au
12 819 1.21% 819 1.28% 8259 0.68% 2 0.01% alille-551-1-100-229.w86-196.abo.wanadoo.fr
13 809 1.19% 809 1.27% 8158 0.67% 77 0.38% pool-71-177-195-218.lsanca.dsl-w.verizon.net
14 766 1.13% 766 1.20% 7724 0.64% 83 0.41% sideway.lt
15 600 0.88% 600 0.94% 6050 0.50% 1 0.00% 78-3-213-68.adsl.net.t-com.hr
16 598 0.88% 598 0.94% 0 0.00% 1 0.00% imazig5.lnk.telstra.net
17 580 0.85% 580 0.91% 5849 0.48% 13 0.06% ip-97-74-205-95.ip.secureserver.net
18 507 0.75% 504 0.79% 5183 0.43% 2 0.01% 122.52.153.92.pldt.net
19 482 0.71% 334 0.52% 39123 3.23% 1 0.00% 173.192.4.194-static.reverse.softlayer.com
20 452 0.67% 452 0.71% 4558 0.38% 123 0.60% 200.21.232.130
21 447 0.66% 447 0.70% 4720 0.39% 81 0.40% 178553.ds.nac.net
22 420 0.62% 420 0.66% 4540 0.37% 72 0.35% 221043.ds.nac.net
23 360 0.53% 360 0.56% 3630 0.30% 1 0.00% alille-551-1-39-58.w83-204.abo.wanadoo.fr
24 351 0.52% 46 0.07% 1479 0.12% 2 0.01% 193.137.65.66
25 342 0.50% 342 0.54% 3449 0.28% 75 0.37% plesk4.amhosting.com
26 331 0.49% 331 0.52% 3338 0.28% 73 0.36% 82.114.160.35
27 299 0.44% 299 0.47% 3015 0.25% 59 0.29% fuzzy.cirtexhosting.com
28 298 0.44% 298 0.47% 3005 0.25% 117 0.57% 202.108.50.71
29 297 0.44% 297 0.47% 2995 0.25% 61 0.30% venus.4dwebhosting.com
30 278 0.41% 278 0.44% 2803 0.23% 80 0.39% 204.14.110.100

Top 10 of 2698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1469 2.16% 1113 1.74% 201662 16.63% 510 2.50% b3091117.crawl.yahoo.net
2 7853 11.56% 7851 12.30% 79270 6.54% 14 0.07% 190.234.75.202.tokyo.global.crust-r.net
3 191 0.28% 124 0.19% 51305 4.23% 99 0.49% spider-87-250-254-241.yandex.com
4 4684 6.89% 4684 7.34% 47233 3.89% 2 0.01% 222.221.192.61.tokyo.global.crust-r.net
5 1223 1.80% 1183 1.85% 40732 3.36% 1 0.00% 195.216.198.77.rev.sfr.net
6 482 0.71% 334 0.52% 39123 3.23% 1 0.00% 173.192.4.194-static.reverse.softlayer.com
7 2920 4.30% 2920 4.57% 29445 2.43% 19 0.09% 204.12.252.26
8 41 0.06% 41 0.06% 24668 2.03% 2 0.01% unknown.altushost.com
9 2441 3.59% 2441 3.82% 24615 2.03% 207 1.02% pool-71-246-50-28.lsanca.fios.verizon.net
10 1410 2.07% 1410 2.21% 14218 1.17% 236 1.16% pool-71-189-45-189.lsanca.fios.verizon.net

Top 30 of 1533 Total Referrers
# Hits Referrer
1 7691 11.32% - (Direct Request)
2 1485 2.19% http://www.google.com/search
3 1460 2.15% http://starlyjff.livejournal.com/
4 1338 1.97% http://gisday.sr.unh.edu/
5 1223 1.80% http://plan-cam.info
6 1165 1.71% http://johnnybgood.jp/
7 1150 1.69% http://new-sexy.com/
8 964 1.42% http://www.pdfxp.com
9 963 1.42% http://www.datasheet1.com
10 794 1.17% http://dreamaffili.com/
11 619 0.91% http://freesp.jp/privacy.html
12 597 0.88% http://freesp.jp/
13 590 0.87% http://gay-sex.badybody.com/
14 586 0.86% http://freesp.jp/company.html
15 582 0.86% http://freesp.jp/help.html
16 582 0.86% http://freesp.jp/seoplink/
17 573 0.84% http://freesp.jp/ad.html
18 563 0.83% http://round-and-brown.50milfs.com/
19 559 0.82% http://new-sexy.com/seoplink/
20 550 0.81% http://www.interq.or.jp/tennis/cuwatoro/
21 539 0.79% http://freesp.jp/terms.html
22 527 0.78% http://dorispe.com/
23 512 0.75% http://mike-in-brazil.50milfs.com/
24 500 0.74% http://ihategossips.blogspot.com/2010/03/lady-gaga-telephone-music-video.html
25 433 0.64% http://starlyjff.livejournal.com
26 407 0.60% http://gisday.sr.unh.edu/about-gdac.shtml
27 359 0.53% http://xn--oo-bh4a8cuhme.biz/seoplink/
28 352 0.52% http://xn--cckva9j7bxa.auw.jp/category4/
29 341 0.50% http://xn--cckva9j7bxa.auw.jp/category2/
30 339 0.50% http://xn--cckva9j7bxa.auw.jp/category5/

Top 20 of 43 Total Search Strings
# Hits Search String
1 545 36.09% starcraft 2 beta
2 309 20.46% buy starcraft 2
3 298 19.74% starcraft 2 cdkey
4 155 10.26% starcraft 2 release
5 153 10.13% release date starcraft 2
6 8 0.53% michael routhier unh
7 3 0.20% gis banner
8 2 0.13% banner on gis day
9 2 0.13% national geographic milky way map
10 2 0.13% unh gis
11 1 0.07% 161.159.4.33:8081 proxy or proxies or socks5 or http or socks4
12 1 0.07% angelique amadeo
13 1 0.07% cyndy carlson unh
14 1 0.07% dr. barkley sive
15 1 0.07% earth ball
16 1 0.07% famous geographer
17 1 0.07% famous geographers
18 1 0.07% famous geogrpahers
19 1 0.07% geographic information systems classes in nh
20 1 0.07% germans contact @yahoo.co.de @web.de 2010 -419 -scam

Top 15 of 462 Total User Agents
# Hits User Agent
1 4562 6.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3355 4.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 2486 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1625 2.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1409 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1223 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.2; fr; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 933 1.37% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
8 766 1.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0
9 766 1.13% Yandex/1.01.001 (compatible; Win16; P)
10 752 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
11 745 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8b) Gecko/20050212 Firefox/1.0+ (MOOX M3)
12 744 1.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041123 Firefox/1.0
13 740 1.09% Mozilla/5.0 (X11; U; Linux i686; rv:1.8b) Gecko/20050124 Firefox/1.0+
14 737 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
15 734 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050306 Firefox/1.0.1 (Debian package 1.0.1-2)

Usage by Country for March 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 27287 40.15% 26787 41.96% 508192 41.90% network (.net)
2 18562 27.31% 18065 28.30% 199409 16.44% unresolved
3 7977 11.74% 5672 8.88% 309744 25.54% commercial (.com)
4 2374 3.49% 2369 3.71% 25098 2.07% France
5 1158 1.70% 1119 1.75% 13339 1.10% Sweden
6 917 1.35% 917 1.44% 10062 0.83% Brazil
7 894 1.32% 893 1.40% 18129 1.49% Germany
8 883 1.30% 354 0.55% 9785 0.81% Russia
9 863 1.27% 861 1.35% 398 0.03% Australia
10 766 1.13% 766 1.20% 7724 0.64% Lithuania
11 600 0.88% 600 0.94% 6050 0.50% Croatia
12 472 0.69% 460 0.72% 10312 0.85% Saudi Arabia
13 409 0.60% 390 0.61% 16433 1.35% US educational (.edu)
14 402 0.59% 400 0.63% 4494 0.37% Indonesia
15 398 0.59% 398 0.62% 4013 0.33% Taiwan (Republic of China)
16 293 0.43% 293 0.46% 4286 0.35% Italy
17 233 0.34% 233 0.36% 2350 0.19% People's Republic of China
18 207 0.30% 171 0.27% 8395 0.69% US governmental (.gov)
19 205 0.30% 205 0.32% 2304 0.19% Czech Republic
20 197 0.29% 196 0.31% 1987 0.16% Hungary
21 187 0.28% 187 0.29% 3802 0.31% Poland
22 176 0.26% 163 0.26% 3758 0.31% organizations (.org)
23 170 0.25% 170 0.27% 1832 0.15% Bulgaria
24 137 0.20% 137 0.21% 1371 0.11% business (.biz)
25 136 0.20% 135 0.21% 1458 0.12% Romania
26 135 0.20% 135 0.21% 1341 0.11% Argentina
27 128 0.19% 128 0.20% 2425 0.20% Ukraine
28 111 0.16% 81 0.13% 1750 0.14% Japan
29 109 0.16% 109 0.17% 1099 0.09% Singapore
30 106 0.16% 106 0.17% 1069 0.09% Kenya


Generated by Webalizer Version 2.01