GIS Day Web Site gisday.sr.unh.edu

Summary Period: November 2005
Generated 13-Jun-2006 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 654180
Total Files 613307
Total Pages 583616
Total Visits 15497
Total KBytes 16287026
Total Unique Sites 3965
Total Unique URLs 1020
Total Unique Referrers 3395
Total Unique Usernames 1
Total Unique User Agents 525
. Avg Max
Hits per Hour 908 7180
Hits per Day 21806 38059
Files per Day 20443 37882
Pages per Day 19453 37888
Visits per Day 516 1379
KBytes per Day 542901 1539688
Hits by Response Code
Code 200 - OK 613307
Code 206 - Partial Content 7553
Code 301 - Moved Permanently 23
Code 304 - Not Modified 15179
Code 400 - Bad Request 15332
Code 401 - Unauthorized 211
Code 404 - Not Found 2484
Code 405 - Method Not Allowed 91

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 15770 2.41% 14013 2.28% 12147 2.08% 355 2.29% 265 6.68% 232866 1.43%
2 17937 2.74% 16323 2.66% 14224 2.44% 270 1.74% 201 5.07% 342856 2.11%
3 16495 2.52% 15626 2.55% 14474 2.48% 270 1.74% 198 4.99% 347973 2.14%
4 17385 2.66% 13764 2.24% 14712 2.52% 330 2.13% 255 6.43% 247762 1.52%
5 13913 2.13% 12673 2.07% 12940 2.22% 316 2.04% 204 5.15% 229628 1.41%
6 12609 1.93% 11327 1.85% 11561 1.98% 319 2.06% 208 5.25% 236452 1.45%
7 10880 1.66% 9966 1.62% 7733 1.33% 297 1.92% 251 6.33% 183203 1.12%
8 13282 2.03% 10081 1.64% 10830 1.86% 337 2.17% 322 8.12% 195989 1.20%
9 14906 2.28% 13972 2.28% 10082 1.73% 519 3.35% 357 9.00% 314701 1.93%
10 30874 4.72% 29972 4.89% 25498 4.37% 611 3.94% 337 8.50% 1539688 9.45%
11 29928 4.57% 29263 4.77% 27227 4.67% 650 4.19% 397 10.01% 1539642 9.45%
12 22335 3.41% 21490 3.50% 21005 3.60% 691 4.46% 348 8.78% 1163824 7.15%
13 21216 3.24% 19574 3.19% 20438 3.50% 651 4.20% 390 9.84% 1070492 6.57%
14 21964 3.36% 18377 3.00% 16572 2.84% 633 4.08% 449 11.32% 410110 2.52%
15 31484 4.81% 29074 4.74% 22946 3.93% 1379 8.90% 597 15.06% 936807 5.75%
16 28705 4.39% 25987 4.24% 19492 3.34% 1309 8.45% 518 13.06% 1011568 6.21%
17 21137 3.23% 20769 3.39% 19311 3.31% 757 4.88% 403 10.16% 753247 4.62%
18 17612 2.69% 17230 2.81% 16392 2.81% 559 3.61% 320 8.07% 560154 3.44%
19 35691 5.46% 35110 5.72% 34961 5.99% 549 3.54% 308 7.77% 1470578 9.03%
20 18407 2.81% 17503 2.85% 17166 2.94% 581 3.75% 305 7.69% 518630 3.18%
21 23685 3.62% 16621 2.71% 21600 3.70% 403 2.60% 268 6.76% 412173 2.53%
22 17623 2.69% 17067 2.78% 15639 2.68% 531 3.43% 304 7.67% 389362 2.39%
23 13882 2.12% 13497 2.20% 13668 2.34% 427 2.76% 234 5.90% 270189 1.66%
24 37151 5.68% 36676 5.98% 36924 6.33% 343 2.21% 228 5.75% 254076 1.56%
25 31352 4.79% 30922 5.04% 30923 5.30% 635 4.10% 337 8.50% 434095 2.67%
26 32808 5.02% 32336 5.27% 32280 5.53% 472 3.05% 274 6.91% 372851 2.29%
27 38059 5.82% 37882 6.18% 37888 6.49% 337 2.17% 225 5.67% 260619 1.60%
28 31669 4.84% 31380 5.12% 30718 5.26% 392 2.53% 272 6.86% 272697 1.67%
29 7310 1.12% 7084 1.16% 6821 1.17% 455 2.94% 318 8.02% 137044 0.84%
30 8111 1.24% 7748 1.26% 7444 1.28% 440 2.84% 262 6.61% 177751 1.09%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1177 35338 5.40% 1045 31359 5.11% 1135 34079 5.84% 26788 803651 4.93%
1 838 25140 3.84% 728 21851 3.56% 801 24057 4.12% 23518 705539 4.33%
2 783 23509 3.59% 768 23059 3.76% 753 22608 3.87% 24621 738633 4.54%
3 787 23611 3.61% 773 23194 3.78% 761 22831 3.91% 22089 662660 4.07%
4 876 26282 4.02% 818 24542 4.00% 849 25491 4.37% 20579 617382 3.79%
5 792 23776 3.63% 775 23269 3.79% 755 22671 3.88% 17536 526080 3.23%
6 802 24080 3.68% 782 23486 3.83% 752 22581 3.87% 18987 569616 3.50%
7 748 22454 3.43% 727 21811 3.56% 682 20477 3.51% 21261 637831 3.92%
8 889 26695 4.08% 853 25591 4.17% 723 21703 3.72% 23378 701327 4.31%
9 822 24681 3.77% 774 23231 3.79% 684 20522 3.52% 20252 607563 3.73%
10 1054 31642 4.84% 1005 30162 4.92% 844 25321 4.34% 24910 747292 4.59%
11 1048 31453 4.81% 971 29157 4.75% 861 25836 4.43% 23987 719612 4.42%
12 1022 30663 4.69% 966 28997 4.73% 846 25395 4.35% 24697 740910 4.55%
13 884 26533 4.06% 833 24995 4.08% 726 21786 3.73% 21308 639230 3.92%
14 982 29462 4.50% 934 28024 4.57% 801 24053 4.12% 23767 713013 4.38%
15 979 29398 4.49% 941 28232 4.60% 789 23694 4.06% 24213 726389 4.46%
16 808 24245 3.71% 764 22926 3.74% 661 19840 3.40% 21545 646338 3.97%
17 776 23280 3.56% 736 22096 3.60% 689 20672 3.54% 20475 614247 3.77%
18 713 21406 3.27% 672 20165 3.29% 671 20151 3.45% 17522 525673 3.23%
19 735 22060 3.37% 706 21191 3.46% 659 19771 3.39% 17198 515930 3.17%
20 980 29415 4.50% 935 28058 4.57% 908 27246 4.67% 25446 763393 4.69%
21 1065 31966 4.89% 1001 30058 4.90% 981 29431 5.04% 28307 849222 5.21%
22 1149 34490 5.27% 913 27417 4.47% 1074 32232 5.52% 23968 719045 4.41%
23 1086 32601 4.98% 1014 30436 4.96% 1038 31168 5.34% 26548 796449 4.89%

Top 30 of 1020 Total URLs
# Hits KBytes URL
1 236259 36.12% 1662994 10.21% /
2 144166 22.04% 2144514 13.17% http://gisday.sr.unh.edu/
3 137805 21.07% 6587053 40.44% /reports/usage_200510.html
4 36334 5.55% 4440423 27.26% /reports/usage_200504.html
5 7244 1.11% 35446 0.22% /reports/usage_200509.html
6 718 0.11% 7077 0.04% /reports/
7 501 0.08% 30296 0.19% /reports/usage_200502.html
8 399 0.06% 42951 0.26% /reports/usage_200511.html
9 380 0.06% 5653 0.03% /agenda2005.shtml
10 340 0.05% 3980 0.02% /events2005.shtml
11 281 0.04% 23375 0.14% /reports/usage_200503.html
12 273 0.04% 1986 0.01% /about-ngmc.shtml
13 266 0.04% 20322 0.12% /reports/usage_200501.html
14 261 0.04% 1244 0.01% /gisdayquiz2001.html
15 249 0.04% 20771 0.13% /reports/usage_200408.html
16 249 0.04% 20230 0.12% /reports/usage_200411.html
17 244 0.04% 2244 0.01% /d_graphics/jpg/logo2
18 243 0.04% 17997 0.11% /reports/usage_200506.html
19 239 0.04% 1562 0.01% /eduopps.html
20 232 0.04% 19278 0.12% /reports/usage_200405.html
21 229 0.04% 17938 0.11% /reports/usage_200410.html
22 228 0.03% 926 0.01% /gisdaycredits.html
23 211 0.03% 14558 0.09% /reports/usage_200505.html
24 205 0.03% 15720 0.10% /reports/usage_200412.html
25 201 0.03% 956 0.01% /register2005.shtml
26 174 0.03% 814 0.01% /invitedguests2005-ST.shtml
27 169 0.03% 1272 0.01% /aboutgisday2005.shtml
28 150 0.02% 750 0.00% /directions2005.shtml
29 148 0.02% 766 0.00% /invitedguests2005.shtml
30 141 0.02% 1760 0.01% /d_news/gisday2004photos.shtml

Top 10 of 1020 Total URLs By KBytes
# Hits KBytes URL
1 137805 21.07% 6587053 40.44% /reports/usage_200510.html
2 36334 5.55% 4440423 27.26% /reports/usage_200504.html
3 144166 22.04% 2144514 13.17% http://gisday.sr.unh.edu/
4 236259 36.12% 1662994 10.21% /
5 399 0.06% 42951 0.26% /reports/usage_200511.html
6 7244 1.11% 35446 0.22% /reports/usage_200509.html
7 501 0.08% 30296 0.19% /reports/usage_200502.html
8 281 0.04% 23375 0.14% /reports/usage_200503.html
9 249 0.04% 20771 0.13% /reports/usage_200408.html
10 266 0.04% 20322 0.12% /reports/usage_200501.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 137805 21.07% 5670 37.32% /reports/usage_200510.html
2 236259 36.12% 4178 27.50% /
3 36334 5.55% 1610 10.60% /reports/usage_200504.html
4 399 0.06% 335 2.20% /reports/usage_200511.html
5 501 0.08% 256 1.68% /reports/usage_200502.html
6 718 0.11% 238 1.57% /reports/
7 249 0.04% 203 1.34% /reports/usage_200411.html
8 281 0.04% 198 1.30% /reports/usage_200503.html
9 7244 1.11% 198 1.30% /reports/usage_200509.html
10 261 0.04% 192 1.26% /gisdayquiz2001.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 137805 21.07% 5653 37.28% /reports/usage_200510.html
2 236259 36.12% 4238 27.95% /
3 36334 5.55% 1636 10.79% /reports/usage_200504.html
4 501 0.08% 237 1.56% /reports/usage_200502.html
5 281 0.04% 219 1.44% /reports/usage_200503.html
6 718 0.11% 210 1.38% /reports/
7 266 0.04% 203 1.34% /reports/usage_200501.html
8 7244 1.11% 198 1.31% /reports/usage_200509.html
9 243 0.04% 189 1.25% /reports/usage_200506.html
10 249 0.04% 188 1.24% /reports/usage_200408.html

Top 30 of 3965 Total Sites
# Hits Files KBytes Visits Hostname
1 140367 21.46% 140367 22.89% 2091423 12.84% 107 0.69% 72.36.245.35.reversedns.resolve.ru
2 104103 15.91% 104103 16.97% 0 0.00% 8 0.05% ip177-131.netcathost.com
3 43086 6.59% 43086 7.03% 657641 4.04% 1 0.01% 69.50.161.50-custblock.intercage.com
4 30784 4.71% 30783 5.02% 3904214 23.97% 6 0.04% 216.255.176.18
5 26870 4.11% 26870 4.38% 400872 2.46% 64 0.41% ns1.imagehop.com
6 11845 1.81% 11845 1.93% 176442 1.08% 24 0.15% srv005.infobox.ru
7 7615 1.16% 7615 1.24% 0 0.00% 37 0.24% server.myhostnet.net
8 6951 1.06% 6951 1.13% 105798 0.65% 25 0.16% p-2-p.biz
9 6286 0.96% 6284 1.02% 724017 4.45% 96 0.62% 70.80.144.216.westtel.ky
10 6105 0.93% 0 0.00% 1795 0.01% 1 0.01% 85-21-146-130.broadband.corbina.ru
11 5514 0.84% 5514 0.90% 0 0.00% 67 0.43% platinum.nocdirect.com
12 5175 0.79% 5175 0.84% 663644 4.07% 2 0.01% titan.bluegravity.com
13 4225 0.65% 4225 0.69% 81142 0.50% 5 0.03% 203.145.159.45
14 4016 0.61% 4016 0.65% 0 0.00% 88 0.57% inetnoc.com
15 3799 0.58% 3799 0.62% 53091 0.33% 10 0.06% 209.160.66.44
16 3616 0.55% 1107 0.18% 28085 0.17% 34 0.22% solstice.sr.unh.edu
17 3440 0.53% 0 0.00% 1011 0.01% 1 0.01% 85.21.98.160
18 3163 0.48% 3163 0.52% 47173 0.29% 14 0.09% cafe.marwit.gliwice.pl
19 2912 0.45% 23 0.00% 1014 0.01% 9 0.06% 195.175.37.8
20 2776 0.42% 2776 0.45% 56703 0.35% 150 0.97% 69.50.168.130
21 2727 0.42% 0 0.00% 802 0.00% 1 0.01% 83-102-234-70.broadband.corbina.ru
22 2529 0.39% 0 0.00% 743 0.00% 2 0.01% 85.21.103.3
23 2428 0.37% 2428 0.40% 71930 0.44% 148 0.96% 218.69.88.205
24 2414 0.37% 2414 0.39% 41368 0.25% 19 0.12% 203.90.127.78
25 2333 0.36% 2333 0.38% 18423 0.11% 44 0.28% 213.46.224.101
26 2182 0.33% 2182 0.36% 279869 1.72% 28 0.18% lwserver.livingwaters.ab.ca
27 2118 0.32% 2118 0.35% 32101 0.20% 518 3.34% 6md.de
28 2075 0.32% 2075 0.34% 65613 0.40% 16 0.10% 200.21.132.131
29 2039 0.31% 2038 0.33% 143528 0.88% 71 0.46% brf-ce03-g2-0.tm.net.my
30 2018 0.31% 2018 0.33% 216650 1.33% 46 0.30% proxy.ucr.ac.cr

Top 10 of 3965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30784 4.71% 30783 5.02% 3904214 23.97% 6 0.04% 216.255.176.18
2 140367 21.46% 140367 22.89% 2091423 12.84% 107 0.69% 72.36.245.35.reversedns.resolve.ru
3 6286 0.96% 6284 1.02% 724017 4.45% 96 0.62% 70.80.144.216.westtel.ky
4 5175 0.79% 5175 0.84% 663644 4.07% 2 0.01% titan.bluegravity.com
5 43086 6.59% 43086 7.03% 657641 4.04% 1 0.01% 69.50.161.50-custblock.intercage.com
6 26870 4.11% 26870 4.38% 400872 2.46% 64 0.41% ns1.imagehop.com
7 2182 0.33% 2182 0.36% 279869 1.72% 28 0.18% lwserver.livingwaters.ab.ca
8 2018 0.31% 2018 0.33% 216650 1.33% 46 0.30% proxy.ucr.ac.cr
9 1746 0.27% 1746 0.28% 211813 1.30% 1 0.01% ixtlilton.eongames.com
10 1491 0.23% 1491 0.24% 190625 1.17% 12 0.08% 203.3.109.194

Top 30 of 3395 Total Referrers
# Hits Referrer
1 33249 5.08% http://gisday.sr.unh.edu/
2 16482 2.52% - (Direct Request)
3 14560 2.23% http://cottage.ourmed.org.uk/
4 9941 1.52% http://abc-news-online.finfohost.org
5 9642 1.47% http://brad-pitt-photo.cdromjum.com
6 7888 1.21% http://gisday.sr.unh.edu/d_news/gisday2004photos.shtml
7 7341 1.12% http://5cialis.ql.st/
8 7097 1.08% http://5tramadol.ql.st/
9 6600 1.01% http://nordette.ourmed.org.uk/
10 6047 0.92% http://activitylibrary.com/
11 5975 0.91% http://finnames.net/
12 5899 0.90% http://blogohost.com/links/
13 5847 0.89% http://akado.biz/
14 5830 0.89% http://libelul.net/
15 5822 0.89% http://dir.wwwlinks.biz/
16 5758 0.88% http://gohate.com/links/
17 5400 0.83% http://5phentermine.ql.st/
18 5125 0.78% http://incestpics.lookscool.com
19 4483 0.69% http://sodess.com/
20 4480 0.68% http://controlledchaosartglass.com/
21 4480 0.68% http://everro.com/
22 4480 0.68% http://jupitervents.com/
23 4478 0.68% http://lastmilenetworks2.com/
24 4271 0.65% http://headlineclassics.com/
25 4270 0.65% http://daemonnewsmall.com/
26 4270 0.65% http://eurorscg-interactive.com/
27 4270 0.65% http://movabletypeisbroken.com/
28 4269 0.65% http://sunflwr1.com/
29 4267 0.65% http://naturalfoodsmerchandisers.com/
30 4266 0.65% http://2ndmall.com/

Top 20 of 88 Total Search Strings
# Hits Search String
1 52 20.00% gis day
2 38 14.62% unh gis day
3 22 8.46% gis day unh
4 13 5.00% gis
5 7 2.69% gis day at unh
6 7 2.69% jp's eatery
7 6 2.31% gis day 2005
8 5 1.92% angelique amadeo
9 5 1.92% compass
10 5 1.92% new hampshire gis
11 5 1.92% unh gis
12 4 1.54% gis day 2005 unh
13 4 1.54% jp's
14 3 1.15% unh gisday
15 3 1.15% www.gisday.sr.unh.edu
16 2 0.77% arin mills
17 2 0.77% asstraffic
18 2 0.77% compass.gif
19 2 0.77% gis conference
20 2 0.77% gis day quiz

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.00% 14 0.00% 94 0.00% 11 0.07% GUEST

Top 15 of 525 Total User Agents
# Hits User Agent
1 156396 23.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 127775 19.53% Mozilla/4.02 [en] (Win95; I)
3 104103 15.91% (compatible; MSIE 5.0; Windows NT)
4 43432 6.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 38449 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 27687 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 10275 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4169 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 3687 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 3254 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 2924 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1716 0.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 1607 0.25% Opera/8.01 (Windows NT 5.1; U; en)
14 1408 0.22% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 1344 0.21% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2005

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 212775 32.53% 210356 34.30% 2362768 14.51% US Commercial
2 169319 25.88% 160487 26.17% 2282430 14.01% Russian Federation
3 156514 23.93% 145756 23.77% 7550810 46.36% Unresolved/Unknown
4 42507 6.50% 38206 6.23% 782498 4.80% Network
5 24102 3.68% 18490 3.01% 402954 2.47% US Educational
6 10788 1.65% 10763 1.75% 736820 4.52% Malaysia
7 7545 1.15% 7543 1.23% 763331 4.69% Cayman Islands
8 4511 0.69% 4510 0.74% 99231 0.61% Germany
9 4179 0.64% 3170 0.52% 204346 1.25% United States
10 3409 0.52% 3300 0.54% 322404 1.98% Canada
11 3287 0.50% 3285 0.54% 51807 0.32% Poland
12 2018 0.31% 2018 0.33% 216650 1.33% Costa Rica
13 1851 0.28% 1845 0.30% 50806 0.31% India
14 1806 0.28% 1785 0.29% 44132 0.27% Spain
15 1163 0.18% 1162 0.19% 41344 0.25% Brazil
16 939 0.14% 938 0.15% 32648 0.20% Australia
17 677 0.10% 618 0.10% 10201 0.06% US Government
18 627 0.10% 625 0.10% 57408 0.35% Japan
19 454 0.07% 448 0.07% 15436 0.09% United Kingdom
20 436 0.07% 397 0.06% 16941 0.10% Non-Profit Organization
21 421 0.06% 403 0.07% 37572 0.23% Taiwan
22 417 0.06% 417 0.07% 14044 0.09% Korea (South)
23 410 0.06% 382 0.06% 7788 0.05% US Military
24 332 0.05% 332 0.05% 6154 0.04% Pakistan
25 329 0.05% 329 0.05% 23420 0.14% Italy
26 305 0.05% 304 0.05% 12843 0.08% France
27 293 0.04% 292 0.05% 12122 0.07% Argentina
28 268 0.04% 268 0.04% 9136 0.06% Austria
29 207 0.03% 207 0.03% 16910 0.10% Greece
30 195 0.03% 194 0.03% 3765 0.02% Colombia


Generated by Webalizer Version 2.01