GIS Day Web Site gisday.sr.unh.edu

Summary Period: November 2002
Generated 01-Dec-2002 01:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 38338
Total Files 29502
Total Pages 2927
Total Visits 1392
Total KBytes 471903
Total Unique Sites 1037
Total Unique URLs 323
Total Unique Referrers 181
Total Unique Usernames 1
Total Unique User Agents 276
. Avg Max
Hits per Hour 53 1076
Hits per Day 1277 4786
Files per Day 983 3784
Pages per Day 97 212
Visits per Day 46 120
KBytes per Day 15730 64841
Hits by Response Code
Code 200 - OK 29502
Code 206 - Partial Content 87
Code 301 - Moved Permanently 3
Code 304 - Not Modified 7709
Code 400 - Bad Request 2
Code 401 - Unauthorized 263
Code 404 - Not Found 772

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 910 2.37% 550 1.86% 70 2.39% 29 2.08% 34 3.28% 7628 1.62%
2 263 0.69% 236 0.80% 54 1.84% 13 0.93% 21 2.03% 1615 0.34%
3 721 1.88% 713 2.42% 86 2.94% 22 1.58% 24 2.31% 5684 1.20%
4 1225 3.20% 862 2.92% 139 4.75% 78 5.60% 63 6.08% 15351 3.25%
5 798 2.08% 650 2.20% 128 4.37% 48 3.45% 39 3.76% 13621 2.89%
6 479 1.25% 433 1.47% 46 1.57% 36 2.59% 33 3.18% 6697 1.42%
7 1272 3.32% 967 3.28% 212 7.24% 45 3.23% 44 4.24% 14965 3.17%
8 1411 3.68% 1049 3.56% 156 5.33% 103 7.40% 100 9.64% 18033 3.82%
9 2026 5.28% 1446 4.90% 111 3.79% 58 4.17% 72 6.94% 22710 4.81%
10 603 1.57% 466 1.58% 196 6.70% 49 3.52% 61 5.88% 8650 1.83%
11 827 2.16% 744 2.52% 60 2.05% 36 2.59% 50 4.82% 11148 2.36%
12 3045 7.94% 2558 8.67% 129 4.41% 83 5.96% 161 15.53% 40561 8.60%
13 2802 7.31% 2308 7.82% 135 4.61% 78 5.60% 114 10.99% 36724 7.78%
14 3261 8.51% 1988 6.74% 186 6.35% 71 5.10% 103 9.93% 33022 7.00%
15 2011 5.25% 1576 5.34% 121 4.13% 58 4.17% 82 7.91% 25687 5.44%
16 679 1.77% 531 1.80% 39 1.33% 25 1.80% 30 2.89% 8286 1.76%
17 756 1.97% 606 2.05% 41 1.40% 29 2.08% 63 6.08% 9057 1.92%
18 2752 7.18% 2209 7.49% 116 3.96% 79 5.68% 143 13.79% 36982 7.84%
19 3830 9.99% 2672 9.06% 142 4.85% 98 7.04% 122 11.76% 45826 9.71%
20 4786 12.48% 3784 12.83% 181 6.18% 120 8.62% 140 13.50% 64841 13.74%
21 1262 3.29% 984 3.34% 155 5.30% 46 3.30% 72 6.94% 14813 3.14%
22 515 1.34% 400 1.36% 65 2.22% 28 2.01% 56 5.40% 5400 1.14%
23 197 0.51% 166 0.56% 31 1.06% 15 1.08% 58 5.59% 2409 0.51%
24 215 0.56% 170 0.58% 34 1.16% 20 1.44% 39 3.76% 2011 0.43%
25 396 1.03% 370 1.25% 30 1.02% 20 1.44% 53 5.11% 3840 0.81%
26 293 0.76% 273 0.93% 46 1.57% 26 1.87% 35 3.38% 3491 0.74%
27 358 0.93% 348 1.18% 29 0.99% 20 1.44% 27 2.60% 5300 1.12%
28 367 0.96% 234 0.79% 119 4.07% 28 2.01% 28 2.70% 3043 0.64%
29 93 0.24% 59 0.20% 42 1.43% 17 1.22% 16 1.54% 1678 0.36%
30 185 0.48% 150 0.51% 28 0.96% 18 1.29% 26 2.51% 2830 0.60%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 278 0.73% 6 201 0.68% 1 54 1.84% 108 3238 0.69%
1 30 914 2.38% 20 603 2.04% 16 493 16.84% 279 8384 1.78%
2 20 602 1.57% 13 392 1.33% 5 179 6.12% 214 6429 1.36%
3 10 327 0.85% 8 261 0.88% 2 67 2.29% 127 3798 0.80%
4 5 156 0.41% 3 114 0.39% 1 48 1.64% 63 1890 0.40%
5 11 330 0.86% 7 211 0.72% 1 40 1.37% 111 3344 0.71%
6 19 577 1.51% 14 432 1.46% 1 49 1.67% 225 6748 1.43%
7 36 1091 2.85% 28 843 2.86% 2 70 2.39% 443 13287 2.82%
8 70 2123 5.54% 59 1798 6.09% 4 138 4.71% 1063 31885 6.76%
9 105 3155 8.23% 84 2542 8.62% 6 190 6.49% 1382 41453 8.78%
10 116 3486 9.09% 91 2757 9.35% 5 167 5.71% 1481 44425 9.41%
11 103 3109 8.11% 81 2434 8.25% 5 150 5.12% 1292 38747 8.21%
12 79 2386 6.22% 66 1980 6.71% 3 113 3.86% 1069 32085 6.80%
13 94 2820 7.36% 69 2089 7.08% 4 148 5.06% 1075 32260 6.84%
14 74 2239 5.84% 60 1817 6.16% 4 149 5.09% 935 28049 5.94%
15 100 3013 7.86% 76 2286 7.75% 5 162 5.53% 1265 37940 8.04%
16 85 2557 6.67% 68 2050 6.95% 3 111 3.79% 1020 30608 6.49%
17 58 1764 4.60% 44 1337 4.53% 3 108 3.69% 736 22094 4.68%
18 52 1576 4.11% 45 1359 4.61% 3 105 3.59% 736 22080 4.68%
19 56 1707 4.45% 40 1208 4.09% 2 88 3.01% 638 19152 4.06%
20 42 1287 3.36% 27 815 2.76% 3 96 3.28% 424 12729 2.70%
21 40 1225 3.20% 31 950 3.22% 2 80 2.73% 503 15104 3.20%
22 29 882 2.30% 15 465 1.58% 1 49 1.67% 236 7095 1.50%
23 24 734 1.91% 18 558 1.89% 2 73 2.49% 303 9080 1.92%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 1133 2.96% 8158 1.73% /
2 395 1.03% 5652 1.20% /invitedguests2002-new.shtml
3 391 1.02% 3138 0.66% /agenda2002.shtml
4 285 0.74% 1530 0.32% /events2002.shtml
5 270 0.70% 1510 0.32% /aboutgisday2002.shtml
6 232 0.61% 1337 0.28% /credits2002.shtml
7 173 0.45% 684 0.14% /directions2002.shtml
8 163 0.43% 537 0.11% /resources2002.shtml
9 160 0.42% 2291 0.49% /invitedguests2002.shtml
10 141 0.37% 467 0.10% /register.shtml
11 137 0.36% 589 0.12% /sponsors2002.shtml
12 135 0.35% 428 0.09% /previous.shtml
13 130 0.34% 276 0.06% /proclamation2002.shtml
14 85 0.22% 674 0.14% /_dir_graphics/jpg/logo2
15 82 0.21% 743 0.16% /eduopps2002.shtml
16 76 0.20% 164 0.03% /novelties2002.shtml
17 72 0.19% 205 0.04% /famousgeog2002.shtml
18 72 0.19% 461 0.10% /gisdayquiz2002.shtml
19 67 0.17% 657 0.14% /reports/
20 62 0.16% 7 0.00% /nationalgis.html
21 53 0.14% 17 0.00% /_dir_graphics/jpg/accessories/hp895Cxi.shtml
22 53 0.14% 356 0.08% /gisday01.shtml
23 52 0.14% 221 0.05% /gisdaycredits2001.html
24 44 0.11% 26 0.01% /cgi-bin/formmail.pl
25 42 0.11% 195 0.04% /_dir_news/gisday2001photos.shtml
26 42 0.11% 192 0.04% /giscareers2002.shtml
27 37 0.10% 140 0.03% /geo-tech2002.shtml
28 37 0.10% 267 0.06% /gisday00.shtml
29 35 0.09% 140 0.03% /gisdayfacts2002.shtml
30 30 0.08% 2036 0.43% /reports/usage_200208.html

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 1133 2.96% 8158 1.73% /
2 395 1.03% 5652 1.20% /invitedguests2002-new.shtml
3 28 0.07% 3458 0.73% /reports/usage_200210.html
4 30 0.08% 3338 0.71% /reports/usage_200211.html
5 391 1.02% 3138 0.66% /agenda2002.shtml
6 19 0.05% 2344 0.50% /_dir_graphics/jpg/_dir_chinajpgs/
7 160 0.42% 2291 0.49% /invitedguests2002.shtml
8 30 0.08% 2036 0.43% /reports/usage_200208.html
9 27 0.07% 1793 0.38% /reports/usage_200209.html
10 285 0.74% 1530 0.32% /events2002.shtml

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1133 2.96% 796 63.88% /
2 62 0.16% 42 3.37% /nationalgis.html
3 67 0.17% 37 2.97% /reports/
4 52 0.14% 32 2.57% /gisdaycredits2001.html
5 24 0.06% 17 1.36% /eduopps.html
6 26 0.07% 17 1.36% /gisdayquiz2001.html
7 7 0.02% 17 1.36% /presenter_form/
8 30 0.08% 16 1.28% /reports/usage_200208.html
9 27 0.07% 15 1.20% /reports/usage_200209.html
10 28 0.07% 15 1.20% /reports/usage_200210.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 1133 2.96% 772 63.12% /
2 85 0.22% 57 4.66% /_dir_graphics/jpg/logo2
3 62 0.16% 42 3.43% /nationalgis.html
4 67 0.17% 37 3.03% /reports/
5 7 0.02% 18 1.47% /presenter_form/
6 3 0.01% 15 1.23% /academic_form/
7 28 0.07% 15 1.23% /reports/usage_200210.html
8 27 0.07% 14 1.14% /reports/usage_200209.html
9 27 0.07% 12 0.98% /gisday99.html
10 30 0.08% 12 0.98% /reports/usage_200211.html

Top 30 of 1037 Total Sites
# Hits Files KBytes Visits Hostname
1 1226 3.20% 496 1.68% 8386 1.78% 20 1.44% solstice.sr.unh.edu
2 748 1.95% 741 2.51% 4943 1.05% 14 1.01% dhcp80fff62f.dynamic.uiowa.edu
3 651 1.70% 651 2.21% 9172 1.94% 1 0.07% industry1-39.unh.edu
4 621 1.62% 305 1.03% 3836 0.81% 18 1.29% search.unh.edu
5 613 1.60% 153 0.52% 2292 0.49% 4 0.29% acrl912.crrel.usace.army.mil
6 528 1.38% 125 0.42% 1868 0.40% 7 0.50% nh-londonderry3a-123.mrrmnh.adelphia.net
7 510 1.33% 248 0.84% 4156 0.88% 5 0.36% dhhs1-1.dhhs.state.nh.us
8 383 1.00% 118 0.40% 2496 0.53% 4 0.29% guana.sr.unh.edu
9 356 0.93% 320 1.08% 5176 1.10% 6 0.43% 12.25.54.105
10 343 0.89% 133 0.45% 2931 0.62% 3 0.22% h00045ad142b6.ne.client2.attbi.com
11 293 0.76% 220 0.75% 3523 0.75% 11 0.79% dwp.esri.com
12 291 0.76% 60 0.20% 617 0.13% 7 0.50% dslc-1-90.mv.com
13 275 0.72% 85 0.29% 1296 0.27% 3 0.22% dhhs1-2.dhhs.state.nh.us
14 269 0.70% 65 0.22% 878 0.19% 4 0.29% 158.65.190.87
15 265 0.69% 191 0.65% 3243 0.69% 7 0.50% 199.192.11.10
16 244 0.64% 190 0.64% 4042 0.86% 3 0.22% raglan-ext.thomas.com
17 240 0.63% 54 0.18% 910 0.19% 3 0.22% geodvln315pc.bc.edu
18 235 0.61% 167 0.57% 3482 0.74% 3 0.22% bays030-0601-dhcp064.bu.edu
19 234 0.61% 205 0.69% 3989 0.85% 6 0.43% dot.state.nh.us
20 232 0.61% 232 0.79% 3287 0.70% 2 0.14% faculty1-cis695.unh.edu
21 226 0.59% 140 0.47% 2924 0.62% 2 0.14% co.collier.fl.us
22 224 0.58% 100 0.34% 1733 0.37% 4 0.29% faculty4-321.unh.edu
23 223 0.58% 155 0.53% 1960 0.42% 47 3.38% crawler10.googlebot.com
24 216 0.56% 101 0.34% 1400 0.30% 2 0.14% 152.3.209.in-addr.arpa.fema.gov
25 215 0.56% 215 0.73% 2208 0.47% 0 0.00% host242.209-113-146.oem.net
26 205 0.53% 205 0.69% 3250 0.69% 1 0.07% h003065ab5ca2.ne.client2.attbi.com
27 201 0.52% 147 0.50% 1187 0.25% 38 2.73% crawler12.googlebot.com
28 200 0.52% 88 0.30% 1505 0.32% 2 0.14% pool-64-223-154-207.man.east.verizon.net
29 197 0.51% 77 0.26% 1382 0.29% 1 0.07% adsl-67-36-56-166.dsl.klmzmi.ameritech.net
30 194 0.51% 140 0.47% 1857 0.39% 1 0.07% mkv.sr.unh.edu

Top 10 of 1037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 1.70% 651 2.21% 9172 1.94% 1 0.07% industry1-39.unh.edu
2 1226 3.20% 496 1.68% 8386 1.78% 20 1.44% solstice.sr.unh.edu
3 356 0.93% 320 1.08% 5176 1.10% 6 0.43% 12.25.54.105
4 748 1.95% 741 2.51% 4943 1.05% 14 1.01% dhcp80fff62f.dynamic.uiowa.edu
5 510 1.33% 248 0.84% 4156 0.88% 5 0.36% dhhs1-1.dhhs.state.nh.us
6 244 0.64% 190 0.64% 4042 0.86% 3 0.22% raglan-ext.thomas.com
7 234 0.61% 205 0.69% 3989 0.85% 6 0.43% dot.state.nh.us
8 621 1.62% 305 1.03% 3836 0.81% 18 1.29% search.unh.edu
9 293 0.76% 220 0.75% 3523 0.75% 11 0.79% dwp.esri.com
10 235 0.61% 167 0.57% 3482 0.74% 3 0.22% bays030-0601-dhcp064.bu.edu

Top 30 of 181 Total Referrers
# Hits Referrer
1 18850 49.17% http://gisday.sr.unh.edu/
2 5712 14.90% - (Direct Request)
3 1858 4.85% http://gisday.sr.unh.edu/events2002.shtml
4 1735 4.53% http://gisday.sr.unh.edu
5 1063 2.77% http://gisday.sr.unh.edu/invitedguests2002-new.shtml
6 912 2.38% http://gisday.sr.unh.edu/aboutgisday2002.shtml
7 843 2.20% http://gisday.sr.unh.edu/agenda2002.shtml
8 785 2.05% http://gisday.sr.unh.edu/resources2002.shtml
9 706 1.84% http://gisday.sr.unh.edu/_dir_news/gisday2001photos.shtml
10 484 1.26% http://gisday.sr.unh.edu/gisday01.shtml
11 433 1.13% http://gisday.sr.unh.edu/eduopps2002.shtml
12 430 1.12% http://gisday.sr.unh.edu/register.shtml
13 416 1.09% http://gisday.sr.unh.edu/previous.shtml
14 333 0.87% http://gisday.sr.unh.edu/invitedguests2002.shtml
15 315 0.82% http://gisday.sr.unh.edu/directions2002.shtml
16 286 0.75% http://gisday.sr.unh.edu/credits2002.shtml
17 192 0.50% http://gisday.sr.unh.edu/proclamation2002.shtml
18 188 0.49% http://www.unh.edu/news/Nov02/as_20021107gisday.html
19 169 0.44% http://gisday.sr.unh.edu/gisdayquiz2002.shtml
20 169 0.44% http://www.google.com/search
21 126 0.33% http://gisday.sr.unh.edu/gisday00.shtml
22 122 0.32% http://gisday.sr.unh.edu/eduopps.html
23 109 0.28% http://gisday.sr.unh.edu./
24 100 0.26% http://gisday.sr.unh.edu/geo-tech2002.shtml
25 93 0.24% http://gisday.sr.unh.edu/_dir_news/gisday2Kphotos.shtml
26 91 0.24% http://gisday.sr.unh.edu/_dir_graphics/jpg/
27 91 0.24% http://gisday.sr.unh.edu/novelties2002.shtml
28 75 0.20% http://gisday.sr.unh.edu/sponsors2002.shtml
29 69 0.18% http://gisday.sr.unh.edu/gisdaycredits.html
30 64 0.17% http://gisday.sr.unh.edu/gisdaycredits2001.html

Top 20 of 53 Total Search Strings
# Hits Search String
1 32 27.83% gis day
2 12 10.43% gis day unh
3 7 6.09% unh gis day
4 5 4.35% compass.jpg
5 4 3.48% gis day 2002
6 3 2.61% gisday
7 3 2.61% remote sensing lawrence ma
8 2 1.74% angelique amadeo
9 2 1.74% what is gis day
10 2 1.74% wsag 2001 photos
11 1 0.87% .rslab.sr.unh.edu
12 1 0.87% 2globes
13 1 0.87% 5 a day new hampshire
14 1 0.87% bigeurope
15 1 0.87% camp dresser
16 1 0.87% chris phaneuf
17 1 0.87% coed sportsware
18 1 0.87% compass image jpg
19 1 0.87% compass jpg image
20 1 0.87% dhcp80fff62f.dynamic.uiowa. edu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.04% 16 0.05% 79 0.02% 13 0.93% GUEST

Top 15 of 276 Total User Agents
# Hits User Agent
1 3401 8.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 2595 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 2579 6.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1439 3.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
5 1278 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1131 2.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 955 2.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
8 889 2.32% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 748 1.95% Generic
10 719 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 706 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 691 1.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 679 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
14 672 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 4.1
15 621 1.62% Ultraseek-UNH

Usage by Country for November 2002

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 13906 36.27% 10933 37.06% 167475 35.49% US Educational
2 9054 23.62% 6523 22.11% 103739 21.98% US Commercial
3 5294 13.81% 4217 14.29% 69609 14.75% Network
4 5033 13.13% 4229 14.33% 68144 14.44% Unresolved/Unknown
5 2345 6.12% 1683 5.70% 28740 6.09% United States
6 1081 2.82% 561 1.90% 9657 2.05% US Military
7 546 1.42% 402 1.36% 5826 1.23% US Government
8 185 0.48% 183 0.62% 5076 1.08% Non-Profit Organization
9 161 0.42% 121 0.41% 2046 0.43% Canada
10 68 0.18% 40 0.14% 747 0.16% Austria
11 64 0.17% 45 0.15% 833 0.18% United Kingdom
12 55 0.14% 55 0.19% 1024 0.22% Estonia
13 51 0.13% 50 0.17% 861 0.18% Poland
14 43 0.11% 39 0.13% 537 0.11% Germany
15 43 0.11% 43 0.15% 593 0.13% New Zealand (Aotearoa)
16 38 0.10% 32 0.11% 453 0.10% Switzerland
17 36 0.09% 36 0.12% 609 0.13% Netherlands
18 35 0.09% 35 0.12% 760 0.16% Australia
19 35 0.09% 31 0.11% 971 0.21% Spain
20 35 0.09% 31 0.11% 479 0.10% Venezuela
21 34 0.09% 34 0.12% 600 0.13% Czech Republic
22 32 0.08% 32 0.11% 579 0.12% Sweden
23 30 0.08% 29 0.10% 440 0.09% Portugal
24 28 0.07% 28 0.09% 439 0.09% Cocos (Keeling) Islands
25 28 0.07% 28 0.09% 439 0.09% Finland
26 15 0.04% 13 0.04% 291 0.06% Japan
27 14 0.04% 13 0.04% 129 0.03% Lithuania
28 10 0.03% 5 0.02% 3 0.00% Belgium
29 10 0.03% 8 0.03% 138 0.03% Bulgaria
30 7 0.02% 7 0.02% 133 0.03% Thailand


Generated by Webalizer Version 2.01