GIS Day Web Site gisday.sr.unh.edu

Summary Period: March 2020
Generated 10-Aug-2020 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 178436
Total Files 175793
Total Pages 153190
Total Visits 8519
Total KBytes 8216900
Total Unique Sites 4020
Total Unique URLs 770
Total Unique Referrers 4509
Total Unique User Agents 468
. Avg Max
Hits per Hour 239 707
Hits per Day 5756 7376
Files per Day 5670 7295
Pages per Day 4941 6170
Sites per Day 129 454
Visits per Day 274 511
KBytes per Day 265061 399538
Hits by Response Code
Code 200 - OK 98.52% 175793
Code 206 - Partial Content 0.29% 515
Code 304 - Not Modified 0.10% 171
Code 400 - Bad Request 0.01% 16
Code 401 - Unauthorized 0.03% 49
Code 404 - Not Found 1.06% 1889
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6706 3.76% 6663 3.79% 5452 3.56% 171 2.01% 112 2.79% 370851 4.51%
2 6350 3.56% 6289 3.58% 5326 3.48% 240 2.82% 190 4.73% 347729 4.23%
3 6168 3.46% 5976 3.40% 5267 3.44% 219 2.57% 167 4.15% 320702 3.90%
4 6376 3.57% 6274 3.57% 5412 3.53% 269 3.16% 295 7.34% 344729 4.20%
5 6255 3.51% 6163 3.51% 5366 3.50% 508 5.96% 454 11.29% 314571 3.83%
6 5540 3.10% 5383 3.06% 4820 3.15% 502 5.89% 405 10.07% 221353 2.69%
7 5668 3.18% 5608 3.19% 4797 3.13% 329 3.86% 259 6.44% 248963 3.03%
8 5565 3.12% 5519 3.14% 4665 3.05% 195 2.29% 123 3.06% 268268 3.26%
9 6730 3.77% 6676 3.80% 5551 3.62% 173 2.03% 127 3.16% 373236 4.54%
10 7376 4.13% 7295 4.15% 6054 3.95% 482 5.66% 361 8.98% 399538 4.86%
11 6615 3.71% 6563 3.73% 5540 3.62% 375 4.40% 279 6.94% 359650 4.38%
12 6688 3.75% 6350 3.61% 5814 3.80% 388 4.55% 315 7.84% 341763 4.16%
13 7158 4.01% 7094 4.04% 6170 4.03% 511 6.00% 410 10.20% 373009 4.54%
14 5030 2.82% 4916 2.80% 4555 2.97% 379 4.45% 330 8.21% 184957 2.25%
15 4968 2.78% 4908 2.79% 4525 2.95% 223 2.62% 139 3.46% 193390 2.35%
16 5904 3.31% 5845 3.32% 5022 3.28% 314 3.69% 246 6.12% 261626 3.18%
17 5371 3.01% 5313 3.02% 4790 3.13% 334 3.92% 269 6.69% 231257 2.81%
18 5452 3.06% 5386 3.06% 4882 3.19% 347 4.07% 282 7.01% 235667 2.87%
19 5580 3.13% 5489 3.12% 5009 3.27% 447 5.25% 347 8.63% 231779 2.82%
20 5460 3.06% 5357 3.05% 4861 3.17% 338 3.97% 277 6.89% 226378 2.76%
21 5462 3.06% 5372 3.06% 4804 3.14% 184 2.16% 128 3.18% 234124 2.85%
22 4529 2.54% 4430 2.52% 4091 2.67% 164 1.93% 129 3.21% 153436 1.87%
23 5143 2.88% 5069 2.88% 4560 2.98% 143 1.68% 111 2.76% 222605 2.71%
24 5368 3.01% 5278 3.00% 4642 3.03% 142 1.67% 87 2.16% 232012 2.82%
25 5865 3.29% 5825 3.31% 4933 3.22% 153 1.80% 94 2.34% 264677 3.22%
26 4584 2.57% 4529 2.58% 4066 2.65% 144 1.69% 100 2.49% 156109 1.90%
27 4004 2.24% 3944 2.24% 3608 2.36% 134 1.57% 107 2.66% 107594 1.31%
28 5274 2.96% 5214 2.97% 4398 2.87% 122 1.43% 104 2.59% 236068 2.87%
29 5635 3.16% 5550 3.16% 4610 3.01% 126 1.48% 91 2.26% 249605 3.04%
30 5698 3.19% 5646 3.21% 4681 3.06% 222 2.61% 174 4.33% 251108 3.06%
31 5914 3.31% 5869 3.34% 4919 3.21% 393 4.61% 299 7.44% 260146 3.17%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7975 4.47% 254 7879 4.48% 222 6912 4.51% 13170 408271 4.97%
1 240 7457 4.18% 236 7346 4.18% 207 6424 4.19% 11290 349988 4.26%
2 235 7290 4.09% 232 7205 4.10% 203 6298 4.11% 10848 336273 4.09%
3 255 7929 4.44% 251 7804 4.44% 222 6890 4.50% 12579 389963 4.75%
4 242 7532 4.22% 240 7446 4.24% 207 6446 4.21% 11360 352168 4.29%
5 241 7487 4.20% 237 7349 4.18% 207 6417 4.19% 11148 345585 4.21%
6 236 7337 4.11% 234 7266 4.13% 203 6304 4.12% 10952 339511 4.13%
7 243 7535 4.22% 240 7458 4.24% 206 6386 4.17% 11119 344694 4.19%
8 241 7494 4.20% 238 7389 4.20% 206 6387 4.17% 10832 335781 4.09%
9 239 7426 4.16% 235 7303 4.15% 204 6344 4.14% 10902 337951 4.11%
10 238 7401 4.15% 234 7272 4.14% 204 6345 4.14% 10877 337184 4.10%
11 234 7262 4.07% 230 7141 4.06% 200 6230 4.07% 10586 328170 3.99%
12 238 7390 4.14% 233 7227 4.11% 203 6301 4.11% 10759 333544 4.06%
13 233 7251 4.06% 228 7088 4.03% 200 6225 4.06% 10515 325976 3.97%
14 240 7463 4.18% 235 7306 4.16% 206 6389 4.17% 10847 336271 4.09%
15 242 7512 4.21% 238 7395 4.21% 208 6474 4.23% 11106 344279 4.19%
16 235 7297 4.09% 232 7195 4.09% 204 6327 4.13% 10648 330087 4.02%
17 233 7241 4.06% 231 7172 4.08% 201 6254 4.08% 10675 330938 4.03%
18 233 7237 4.06% 229 7120 4.05% 201 6243 4.08% 10259 318023 3.87%
19 241 7492 4.20% 238 7397 4.21% 208 6468 4.22% 10921 338558 4.12%
20 237 7355 4.12% 234 7279 4.14% 203 6318 4.12% 10701 331735 4.04%
21 238 7389 4.14% 234 7276 4.14% 203 6318 4.12% 10726 332504 4.05%
22 233 7248 4.06% 230 7150 4.07% 198 6152 4.02% 10809 335074 4.08%
23 239 7436 4.17% 236 7330 4.17% 204 6338 4.14% 11431 354370 4.31%

Top 30 of 770 Total URLs
# Hits KBytes URL
1 90596 50.77% 896457 10.91% /reports/
2 39245 21.99% 5026656 61.17% /reports/usage_200906.html
3 20331 11.39% 79676 0.97% /register2008.shtml
4 7001 3.92% 763184 9.29% /reports/usage_201409.html
5 4671 2.62% 504929 6.15% /reports/usage_201902.html
6 4087 2.29% 41143 0.50% /
7 2024 1.13% 165198 2.01% /reports/usage_201811.html
8 1498 0.84% 191326 2.33% /reports/usage_201104.html
9 1265 0.71% 137766 1.68% /reports/usage_202002.html
10 897 0.50% 3588 0.04% /register.shtml
11 699 0.39% 76415 0.93% /reports/usage_201809.html
12 251 0.14% 31708 0.39% /reports/usage_200504.html
13 134 0.08% 15527 0.19% /reports/usage_201412.html
14 101 0.06% 11195 0.14% /reports/usage_201707.html
15 87 0.05% 11027 0.13% /reports/usage_200905.html
16 81 0.05% 8833 0.11% /reports/usage_201711.html
17 60 0.03% 6643 0.08% /reports/usage_201803.html
18 59 0.03% 7457 0.09% /reports/usage_200803.html
19 47 0.03% 5221 0.06% /reports/usage_201405.html
20 36 0.02% 141 0.00% /about-nomc.shtml
21 34 0.02% 3726 0.05% /reports/usage_201808.html
22 32 0.02% 4088 0.05% /reports/usage_200812.html
23 29 0.02% 3146 0.04% /reports/usage_201802.html
24 25 0.01% 3070 0.04% /reports/usage_201009.html
25 25 0.01% 148 0.00% /resources2009.shtml
26 25 0.01% 59 0.00% /wordsearch2008.shtml
27 23 0.01% 106 0.00% /contact.shtml
28 19 0.01% 286 0.00% /gallery-photos.shtml
29 19 0.01% 89 0.00% /gallery2009.shtml
30 18 0.01% 359 0.00% /credits2008.shtml

Top 10 of 770 Total URLs By KBytes
# Hits KBytes URL
1 39245 21.99% 5026656 61.17% /reports/usage_200906.html
2 90596 50.77% 896457 10.91% /reports/
3 7001 3.92% 763184 9.29% /reports/usage_201409.html
4 4671 2.62% 504929 6.15% /reports/usage_201902.html
5 1498 0.84% 191326 2.33% /reports/usage_201104.html
6 2024 1.13% 165198 2.01% /reports/usage_201811.html
7 1265 0.71% 137766 1.68% /reports/usage_202002.html
8 20331 11.39% 79676 0.97% /register2008.shtml
9 699 0.39% 76415 0.93% /reports/usage_201809.html
10 4087 2.29% 41143 0.50% /

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 90596 50.77% 4449 52.51% /reports/
2 7001 3.92% 1043 12.31% /reports/usage_201409.html
3 4087 2.29% 838 9.89% /
4 251 0.14% 248 2.93% /reports/usage_200504.html
5 699 0.39% 192 2.27% /reports/usage_201809.html
6 2024 1.13% 152 1.79% /reports/usage_201811.html
7 134 0.08% 117 1.38% /reports/usage_201412.html
8 101 0.06% 94 1.11% /reports/usage_201707.html
9 87 0.05% 75 0.89% /reports/usage_200905.html
10 81 0.05% 69 0.81% /reports/usage_201711.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 90596 50.77% 4445 52.65% /reports/
2 7001 3.92% 1015 12.02% /reports/usage_201409.html
3 1498 0.84% 508 6.02% /reports/usage_201104.html
4 4087 2.29% 454 5.38% /
5 251 0.14% 247 2.93% /reports/usage_200504.html
6 699 0.39% 214 2.53% /reports/usage_201809.html
7 134 0.08% 116 1.37% /reports/usage_201412.html
8 101 0.06% 92 1.09% /reports/usage_201707.html
9 87 0.05% 74 0.88% /reports/usage_200905.html
10 81 0.05% 66 0.78% /reports/usage_201711.html

Top 30 of 4020 Total Sites
# Hits Files KBytes Visits Hostname
1 83107 46.58% 83107 47.28% 823819 10.03% 3 0.04% 81.162.102.210
2 49559 27.77% 49559 28.19% 4809434 58.53% 33 0.39% 62.210.162.119
3 3607 2.02% 3607 2.05% 295357 3.59% 520 6.10% 80.77.45.179
4 2722 1.53% 2722 1.55% 264212 3.22% 2 0.02% 195.154.183.24
5 2614 1.46% 2614 1.49% 282570 3.44% 3 0.04% 199.116.115.143
6 2300 1.29% 2300 1.31% 22790 0.28% 362 4.25% 185.244.216.71
7 1768 0.99% 1768 1.01% 17521 0.21% 232 2.72% 92.255.195.226
8 1077 0.60% 1077 0.61% 116422 1.42% 1 0.01% 199.116.115.145
9 1019 0.57% 1019 0.58% 111151 1.35% 14 0.16% 185.231.68.32
10 897 0.50% 897 0.51% 96964 1.18% 1 0.01% 199.116.115.136
11 893 0.50% 893 0.51% 73237 0.89% 132 1.55% 31.128.80.76
12 663 0.37% 663 0.38% 6566 0.08% 132 1.55% 94.25.174.159
13 558 0.31% 558 0.32% 31507 0.38% 18 0.21% 45.139.48.13
14 510 0.29% 510 0.29% 0 0.00% 5 0.06% 91.214.177.14
15 504 0.28% 504 0.29% 28458 0.35% 18 0.21% 45.139.48.19
16 474 0.27% 474 0.27% 26764 0.33% 1 0.01% 188.123.126.171
17 460 0.26% 460 0.26% 25452 0.31% 8 0.09% 146.247.25.86
18 398 0.22% 398 0.23% 3945 0.05% 81 0.95% 94.25.174.167
19 360 0.20% 360 0.20% 20327 0.25% 12 0.14% 185.99.3.135
20 300 0.17% 300 0.17% 16939 0.21% 4 0.05% 146.247.25.81
21 300 0.17% 300 0.17% 16939 0.21% 5 0.06% 185.104.187.85
22 300 0.17% 300 0.17% 16939 0.21% 10 0.12% 85.206.165.23
23 298 0.17% 298 0.17% 16409 0.20% 4 0.05% 45.12.223.137
24 287 0.16% 287 0.16% 2844 0.03% 43 0.50% 95.165.101.110
25 280 0.16% 280 0.16% 2774 0.03% 39 0.46% 94.25.168.130
26 271 0.15% 271 0.15% 14311 0.17% 5 0.06% 5.183.92.32
27 264 0.15% 264 0.15% 14907 0.18% 5 0.06% 54.37.238.32
28 258 0.14% 258 0.15% 14568 0.18% 8 0.09% 194.34.133.191
29 253 0.14% 253 0.14% 14338 0.17% 1 0.01% 46.246.65.216
30 252 0.14% 252 0.14% 14229 0.17% 5 0.06% 146.247.25.87

Top 10 of 4020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49559 27.77% 49559 28.19% 4809434 58.53% 33 0.39% 62.210.162.119
2 83107 46.58% 83107 47.28% 823819 10.03% 3 0.04% 81.162.102.210
3 3607 2.02% 3607 2.05% 295357 3.59% 520 6.10% 80.77.45.179
4 2614 1.46% 2614 1.49% 282570 3.44% 3 0.04% 199.116.115.143
5 2722 1.53% 2722 1.55% 264212 3.22% 2 0.02% 195.154.183.24
6 1077 0.60% 1077 0.61% 116422 1.42% 1 0.01% 199.116.115.145
7 1019 0.57% 1019 0.58% 111151 1.35% 14 0.16% 185.231.68.32
8 897 0.50% 897 0.51% 96964 1.18% 1 0.01% 199.116.115.136
9 893 0.50% 893 0.51% 73237 0.89% 132 1.55% 31.128.80.76
10 558 0.31% 558 0.32% 31507 0.38% 18 0.21% 45.139.48.13

Top 30 of 4509 Total Referrers
# Hits Referrer
1 12028 6.74% https://pharmacycanadafb.com
2 6379 3.57% http://propecia.ru.com
3 5824 3.26% http://www.onlinepharmacycanadaus.com
4 5692 3.19% - (Direct Request)
5 5528 3.10% http://canadianonlinepharmacyhq.com
6 4420 2.48% http://pharmacyreth.com
7 3770 2.11% http://lolasix.info
8 3316 1.86% http://erectionpills365.com
9 3104 1.74% http://buyeddrugs.com
10 2584 1.45% http://dapoxetine4.com
11 1839 1.03% https://drive.google.com/open
12 1780 1.00% https://chaj-chang-shu.info
13 1777 1.00% https://booi-zerkalo.com
14 1604 0.90% http://rxpharmacyfi.com
15 1520 0.85% http://canadianonlinepharmacyctbm.com
16 1220 0.68% http://canadadrugpharmacyl.com
17 984 0.55% http://diflucan.ru.com
18 700 0.39% https://getery.xyz
19 600 0.34% https://mosbordell.com
20 568 0.32% http://gisday.sr.unh.edu/
21 559 0.31% https://www.indianacampaignfinance.com/paydayloans/NJ/
22 551 0.31% https://www.indianacampaignfinance.com/paydayloans/ND/
23 548 0.31% http://ywofido9tu.wordpress.com
24 548 0.31% https://www.indianacampaignfinance.com/paydayloans/CT/
25 539 0.30% https://www.bigskycash.org/MN/
26 536 0.30% https://www.indianacampaignfinance.com/paydayloans/MI/
27 535 0.30% https://www.indianacampaignfinance.com/paydayloans/NC/
28 533 0.30% https://www.indianacampaignfinance.com/paydayloans/HI/
29 528 0.30% https://www.bigskycash.org/CT/
30 527 0.30% https://www.indianacampaignfinance.com/paydayloans/MN/

Top 15 of 468 Total User Agents
# Hits User Agent
1 12640 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 12424 6.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 9461 5.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 6222 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 4662 2.61% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 3264 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 3262 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 3228 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 3223 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 3210 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 3208 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 3205 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 3199 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 3198 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 3187 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 178436 100.00% 176308 100.29% 8216900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21